<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Chart</title>
	<atom:link href="http://www.saramathewson.com/2008/02/05/color-chart-cont/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/</link>
	<description>Pastels and Watercolor</description>
	<lastBuildDate>Tue, 24 May 2011 02:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-391</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-391</guid>
		<description>thank-you Jacob!

I haven&#039;t updated this blog in a very long time but plan to come back very soon as soon as I get a camera and figure out how to upload pics of my new paintings:)</description>
		<content:encoded><![CDATA[<p>thank-you Jacob!</p>
<p>I haven&#8217;t updated this blog in a very long time but plan to come back very soon as soon as I get a camera and figure out how to upload pics of my new paintings:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Johnson</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-388</link>
		<dc:creator>Jacob Johnson</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-388</guid>
		<description>Very good blog! I like it! Thanks!</description>
		<content:encoded><![CDATA[<p>Very good blog! I like it! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-181</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-181</guid>
		<description>Thank-you &quot;color-chart&quot;.  I love color.  It is really my driving force.  I have to learn how to use it to its potential. I haven&#039;t used enough neutrals in the past and I think it is important to use them to make the colors really &quot;pop&quot;.  The learning continues, and it always will.  That is the beauty of art and being an artist.  We keep learning.</description>
		<content:encoded><![CDATA[<p>Thank-you &#8220;color-chart&#8221;.  I love color.  It is really my driving force.  I have to learn how to use it to its potential. I haven&#8217;t used enough neutrals in the past and I think it is important to use them to make the colors really &#8220;pop&#8221;.  The learning continues, and it always will.  That is the beauty of art and being an artist.  We keep learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: color chart</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-176</link>
		<dc:creator>color chart</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-176</guid>
		<description>Hello Sara
First of all let me congratulate you on an excellent blog..  As you can see from my website at &lt;a href=&quot;http://www.color-chart.org&quot; rel=&quot;nofollow&quot;&gt; color-chart.org&lt;/a&gt; I work with color charts every day and not one of them are as beautiful as yours...  Your perception of color and color combinations is very good, you are very talented.. :)</description>
		<content:encoded><![CDATA[<p>Hello Sara<br />
First of all let me congratulate you on an excellent blog..  As you can see from my website at <a href="http://www.color-chart.org" rel="nofollow"> color-chart.org</a> I work with color charts every day and not one of them are as beautiful as yours&#8230;  Your perception of color and color combinations is very good, you are very talented.. <img src='http://www.saramathewson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-35</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-35</guid>
		<description>It was a lot of work.  But it kept my interest.  It felt good to finish it.  I have it hanging on the wall next to my desk/art table.  I like to look at it.  I&#039;m such a color person!</description>
		<content:encoded><![CDATA[<p>It was a lot of work.  But it kept my interest.  It felt good to finish it.  I have it hanging on the wall next to my desk/art table.  I like to look at it.  I&#8217;m such a color person!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-34</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Mon, 18 Feb 2008 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-34</guid>
		<description>Wow, what a great chart! It&#039;s beautiful in and of itself. Congratulation on doing it--it&#039;s the sort of thing I always want to do, but never seem to get to--it&#039;s a lot of work!</description>
		<content:encoded><![CDATA[<p>Wow, what a great chart! It&#8217;s beautiful in and of itself. Congratulation on doing it&#8211;it&#8217;s the sort of thing I always want to do, but never seem to get to&#8211;it&#8217;s a lot of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-28</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-28</guid>
		<description>genxster,
I&#039;m glad I could help:)

It is funny how we all have our own anxieties about different mediums.  I have tried acrylic several times, and I just cannot get the hang of it.  Maybe it is my choice of subject.  I so want to be able to do acrylic abstracts.  Well, someday maybe.  I began in watercolor, so am not so afraid of it.  Lately though, my watercolors have not been so good.  So, I&#039;m having fun with pastels for the time being.  I don&#039;t want it to get to the point where it is a chore.</description>
		<content:encoded><![CDATA[<p>genxster,<br />
I&#8217;m glad I could help:)</p>
<p>It is funny how we all have our own anxieties about different mediums.  I have tried acrylic several times, and I just cannot get the hang of it.  Maybe it is my choice of subject.  I so want to be able to do acrylic abstracts.  Well, someday maybe.  I began in watercolor, so am not so afraid of it.  Lately though, my watercolors have not been so good.  So, I&#8217;m having fun with pastels for the time being.  I don&#8217;t want it to get to the point where it is a chore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genxster</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-26</link>
		<dc:creator>genxster</dc:creator>
		<pubDate>Wed, 13 Feb 2008 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-26</guid>
		<description>I&#039;m so glad you featured this.  I did a similar chart, using acrylics, many years ago in a painting class.  When the instructor introduced this technique.  I complained about doing it, but when I got home I did it again.  I still have them.  I&#039;m going to do this again but with watercolor.  Maybe working with them and doing this kind of practice will help me get over my watercolor anxieties.  Thanks for being here!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you featured this.  I did a similar chart, using acrylics, many years ago in a painting class.  When the instructor introduced this technique.  I complained about doing it, but when I got home I did it again.  I still have them.  I&#8217;m going to do this again but with watercolor.  Maybe working with them and doing this kind of practice will help me get over my watercolor anxieties.  Thanks for being here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-23</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-23</guid>
		<description>Heather,

It was interesting to do it.  I&#039;m not sure I have the patience to do all of my colors though.  I tend to just mix as I go and never remember how I got what I did.  I feel like I&#039;ve really accomplished something if the combination isn&#039;t muddy&lt;G&gt;  Anyway, I do think it is s good tool.  I&#039;m just kind of a lazy person when it comes to this kind of thing.  hehehe

And yes, it is fun to break the rules now and again.</description>
		<content:encoded><![CDATA[<p>Heather,</p>
<p>It was interesting to do it.  I&#8217;m not sure I have the patience to do all of my colors though.  I tend to just mix as I go and never remember how I got what I did.  I feel like I&#8217;ve really accomplished something if the combination isn&#8217;t muddy<g>  Anyway, I do think it is s good tool.  I&#8217;m just kind of a lazy person when it comes to this kind of thing.  hehehe</p>
<p>And yes, it is fun to break the rules now and again.</g></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.saramathewson.com/2008/02/05/color-chart-cont/comment-page-1/#comment-22</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.saramathewson.com/2008/02/05/color-chart-cont/#comment-22</guid>
		<description>Silvia,
thanks for your comment.  It was time consuming.  But it was also interesting.  Now to just use it!  LOL!</description>
		<content:encoded><![CDATA[<p>Silvia,<br />
thanks for your comment.  It was time consuming.  But it was also interesting.  Now to just use it!  LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

